Bumper & Cladding Coat is NOT Compatible With Some Paint Systems
Bumper & Cladding Coat is NOT to be Topcoated with Single-Stage Urethane Paints
Prior the the release of the new Bumper & Cladding Coat Adhesion Primer, we did extensive testing with paint systems from all five major paint manufacturers to confirm or deny compatibility with each topcoat system.
The general conclusion is that the Bumper & Cladding Coat works well with most base-clear systems, but it does NOT work well with single-stage paint systems. Some chemicals that are present in a urethane single-stage system attack the Bumper & Cladding Coat, reducing its adhesion to the TPO.
Therefore, we can only recommend that the Bumper & Cladding Coat and Bumper & Cladding Adhesion Primer be topcoated with approved base-clear systems.
Fortunately, 80-90% of body shops doing insurance-quality work are using base-clear systems. Also, we have not heard of a single topcoat incompatibility problem in the field since we released the Bumper & Cladding Coat.
Base-Clear Topcoat System Test Results
| Mfg | Brand | Description | Approved | NOT approved |
|---|---|---|---|---|
| Akzo Nobel | Lesonal | 1K Basecoat | ||
| Akzo Nobel | Sikkens | Autobase | ||
| Akzo Nobel | Sikkens | Autowave | ||
| BASF | Glasurit | Series 90 Waterborne | ||
| BASF | Glasurit | Series 55 Polyester basecoat WITHOUT basecoat catalyst | ||
| BASF | Glasurit | Series 55 basecoat WITH 355-55 basecoat catalyst | ||
| BASF | Limco | Sepreme Acrylic Enamel basecoat | ||
| BASF | R-M | Diamont polyester basecoat WITH BCH2 catalyst | ||
| BASF | R-M | Onyx HD | ||
| DuPont | Dupont | ChromaBase | ||
| DuPont | DuPont | ChromaPremier | ||
| DuPont | DuPont | Cromax Pro Waterborne | ||
| DuPont | Nason | Ful-Base base-clear system | ||
| DuPont | Spies Hecker | Permahyd Basecoat Series 280 | ||
| DuPont | Spies Hecker | Permacron Basecoat Series 295 | ||
| DuPont | Standox | Basecoat MSB System | ||
| Nexa | Autocolor | Aquabase Plus | ||
| PPG | ICI/Nexa | Autocolor 2K Base/Clear | ||
| PPG | Omni | Omni AU | ||
| PPG | PPG | Deltron 2000 DBC | ||
| PPG | PPG | Deltron DBU w/ Reactive Reducer | ||
| PPG | PPG | Envirobase Waterborne | ||
| PPG | PPG | Global BC | ||
| PPG | Nexa Autocolor | Aquabase Plus | ||
| Sherwin-Williams | AWX | Waterborne basecoat | ||
| Sherwin-Williams | Martin Senour | Tec/Base | ||
| Sherwin-Williams | Sherwin Williams | Ultra 7000 | ||
| Valspar | De Beer | Waterbase 900 Series |
