Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Bumper Glaze | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 2 | Fire = 2 | Fire = 2 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 1 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Skin: Can dry and defat skin with resultant irritation and possible dermatitis. Styrene may be absorbed through skin in toxic amounts. eyes: May cause irritation. Liquid splashes may result in more serious injuries. |
| Skin Absorption: | May cause allergic reactions and systematic toxicity. |
| Inhalation: | Dizziness, headaches, breathing difficulties, and possible narcosis. Prolonged exposure to high concentrations may be fatal. |
| Ingestion: | May cause gastrointestinal disturbances, pain, and discomfort. |
Section 3 - Composition/Information on Ingredients | ||||||||||||
| ||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Anesthesia, headache, respiratory irritation, dermatitis, allergic reactions, nausea, and vomiting. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Foam, alcohol foam, CO2, Dry chemical, water fog. |
| Fire Fighting Procedures: Wear self contained breathing apparatus to avoid inhalation of vapors. |
| Unusual Fire and Explosion Hazards: handle as a flammable liquid. Styrene may polymerize at elevated temperatures and cause explosion of closed containers. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Remove all sources of ignition. Ventilate area. Absorb spill with an inert absorbent material such as sawdust. Prevent material from entering water systems or sewers. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Keep out of reach of children. For professional use only. Not intended for sale to the general public. |
| Other Precautions: |
| Storage: Avoid storage above 100F. Store in a cool, dry, well ventilated area. |
Section 8 - Exposure Controls / Personal Protection | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Personal Protection | ||||||||||||||||||||||||||||||
| Eye/Face Protection: Wear face shield or chemical goggles. | ||||||||||||||||||||||||||||||
| Skin Protection: Wear appropriate impervious gloves to prevent skin contact. | ||||||||||||||||||||||||||||||
| Respiratory Protection: A canister type respirator must be worn to prevent the inhalationof vapors or spray mists when the TLV or PEL is exceeded. | ||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking, or possible contamination. | ||||||||||||||||||||||||||||||
| Other Protection Measures: Wear protective clothing to prevent skin contact. Eye wash stations and safety showers should be available. | ||||||||||||||||||||||||||||||
| Engineering Controls: Local exhaust. Provide general dilution or local exhaust ventilation to minimize local vapor concentrations in excess or OSHA exposure limits. | ||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Gray filler in resin. Pungent odor. |
| Flash Point: | 89F |
| Upper Flammable Limit: | 6.1 |
| Lower Flammable Limit: | 1.1 |
| Boiling Point: | 295 |
| Vapor Density: | Heavier than air |
| Specific Gravity: | 1.6 |
| Solubility in Water: | Slight |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Extreme heat, poor ventilation, exposure to sparks and flames. |
| Incompatible Materials: Avoid contact with strong acids, alkaline materials or oxidants. |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: CO, CO2, low molecular weight hydrocarbons, and organic acids. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 13-15% |
| Skin Absorption 13-15% |
| Inhalation 13-15% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Dispose of in an approved chemical waste landfill or incinerate in accordance with applicable federal, state and local regulations. Do not contaminate lakes, streams, or other water supplies. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|