Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Putty Flex Bumper Glaze | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | Opaque, high viscosity, pourable liquid | ||
| Odor: | Acrid | ||
| Hazards of Product: | |||
| WARNING! Flammable Liquid. | |||
| Signal Word: | WARNING! | ||
| Signal Word Hazard: | Flammable Liquid | ||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 3 | Fire = 3 | Fire = 3 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | B | Personal Protection = B | ||||||

Potential Health Effects | |
| Eye Contact: | May cause irritation. Liquid splashes may result in more serious injuries. |
| Skin Contact: | Can dry and defat skin with resultant irritation and possible dermatitis. |
| Skin Absorption: | Styrene may be absorbed through the skin in toxic amounts. May cause allergic reactions and systematic toxicity. |
| Inhalation: | Dizziness, headaches, breathing difficulties, and possible narcosis. Prolonged exposure to high concentrations may be fatal. |
| Ingestion: | May cause gastrointestinal disturbances, pain, and discomfort. |
Section 3 - Composition/Information on Ingredients | ||||||||||||||||||
| ||||||||||||||||||
Section 4 - First-Aid Measures |
| Eye Contact: Flush with large amounts of water until all material is removed. If irritation persists, get medical attention immediately. |
| Skin Contact: Wash with soap and water. Remove contaminated clothing and was before re-use. Shower. If irritation persists, see physician. |
| Inhalation: Move to fresh air. Artificial respiration is necessary. Consult physician immediately. |
| Ingestion: Do not induce vomiting. Consult physician immediately. |
| Medical Conditions Aggravated by Exposure: Anesthesia, headache, respiratory irritation, dermatitis, allergic reactions, nausea, and vomiting. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Fight source of fire. Dry chemical, carbon dioxide, chemical foam. |
| Fire Fighting Procedures: Spray water to cool containers. If this material is involved in a fire, NIOSH approved, self-contained breathing apparatus should be worn. |
| Special Protective Equipment for Firefighters: NIOSH approved, self-contained breathing apparatus should be worn. |
| Unusual Fire and Explosion Hazards: Vapors are heavy and may concentrate at lower levels creating hazard. At high temperatures, containers may burst. |
| Hazardous Combustion Products: Chlorine, hydrogen chloride (hydrochloric acid), phosgene |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Wear gloves, goggles and protective clothing to prevent contact with product. |
| Other Precautions: |
| Storage: Store material in a cool dry place. Do not store containers in direct sunlight. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Chemical splash goggles (ANSI Z 87.1 or approved equivalent) | |||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Polyvinyl gloves and apron. Wear protective clothing to prevent contact with product. | |||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: None required if adequate ventilation is provided. | |||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash thoroughly after handling and before eating and drinking. | |||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Use exhaust ventilation to keep airborne concentration below exposure limits. | |||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Liquid |
| Color: | Beige |
| Odor: | Acrid |
| Flash Point: | 80°F (26° C) |
| Upper Flammable Limit: | Not determined |
| Lower Flammable Limit: | Not determined |
| Autoignition Temperature: | Not determined |
| Vapor Pressure: | Not determined |
| Boiling Point: | >100°C |
| Vapor Density: | Heavier than air. |
| Specific Gravity: | 1.5 |
| Evaporation Rate: | Slower than n-Butyl Acetate |
| Percent Volitiles: | 23% |
| Volitile Organic Compounds: | 2.49 lbs/gal (279 grams/liter) |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable under normal conditions (70°F (21°C) and 14.7 psig (760 mm Hg)) |
| Conditions To Avoid: Excessive heat and freezing temperatures |
| Incompatible Materials: Oxidizing agents, alkalies and high temperatures. |
| Hazardous Polymerization: Will not occur. |
| Hazardous Decomposition Products: Chlorine, hydrogen chloride (hydrochloric acid), phosgene. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 20-30% |
| Skin Absorption 20-30% |
| Inhalation 20-30% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Disposal should be in accordance with applicable regional, national and local laws. Local regulations may be more stringent than regional or national requirements. |
Section 14 - Transport Information |
DOT |
| Proper Shipping Name: Polyester resing |
| Hazard Class: # |
| ID Number: UN3269 |
| Packing Group: III |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
| Titanium Dioxide | 13463-67-7 | 1-5% | • |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|