Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 03-08-2010 | |||
Section 1 - Product and Company Information | |||
Product Name: Plastic Magic (aerosol) | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | Chemtrec - 1-800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 256-638-4103 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | Aerosol | ||
| Odor: | Characteristic | ||
| Hazards of Product: | |||
| WARNING! Pressurized container. Extremely flammable. Harmful by inhalation and in contact with skin. Irritating to eyes, respiratory system and skin. | |||
| Signal Word: | DANGER! | ||
| Signal Word Hazard: | Extremely flammable liquid | ||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 4 | Fire = 4 | Fire = 4 | |||||
| PHYSICAL | 2 | Physical = 2 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Irritating to eyes |
| Skin Contact: | Prolonged contact may cause slight irritation with local redness. May cause drying and flaking of the skin |
| Inhalation: | Harmful by inhalation |
Section 3 - Composition/Information on Ingredients | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Section 4 - First-Aid Measures |
| Eye Contact: Rinse opened eye for several minutes under running water. If symptoms persist, consult a doctor. |
| Skin Contact: Immediately was with water and soap and rinse thoroughly. |
| Inhalation: Supply fresh air. If required, provide artificial respiration. Keep patient warm. Consult doctor if symptoms persist. |
| Medical Conditions Aggravated by Exposure: Bronchitis, CNS disorders, allergies, nausea. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: CO2, sand, extinguishing powder. Do not use water. |
| Special Protective Equipment for Firefighters: Mouth respiratory protective device. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Dispose contaminated material as waste according to Section 13. Ensure adquate ventilation. Do not fluch with water or aqeous cleansing agents. |
| Personal Precautions: Wear protective equipment. Keep unprotected persons away. |
| Environmental Precautions: Do not allow product to reach sewage system or any water course. Inform respective authorities in case of seepage into water course or sewage system. Do not allow to enter sewers/ surface or ground water. |
Section 7 - Handling and Storage |
| General Handling: Ensure good ventilation/exhaustion at the workplace. Open and handle receptacle with care. |
| Other Precautions: Do not spray on a naked flame or any incandescent material. Keep ignition sources away. Do not smoke. Protect against electrostatic charges. Pressurized container: protect from sunlight and do not expose to temperatures exceeding 50°C, i.e. electric lights. Do not pierce or burn, evan after use. |
| Storage: Store in a cool location. Observe official regulations on storing packagings with pressurized containers. Keep receptacle tightly sealed. Do not gas-tight seal receptacle. Store in cool, dry conditions in well sealed receptacles. Protect from heat and sunlight. |
Section 8 - Exposure Controls / Personal Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Tightly sealed goggles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Protective gloves are usually adequate when product is used according to instructions. Wear chemical resistant clothing such as gloves, apron, boots or whole bodysuits made from neoprene, as appropriate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: In case of brief exposure or low pollution, use respiratory filter device. In case of intensive or longer exposure use, respiratory protective device that is independent of circulating air. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Keep away from foodstuffs, beverages and feed. Immediately remove all soiled and contaminated clothing. Wash hands before breaks and at the end of work. Avoid contact with the eyes and skin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Use exhaust ventilation to keep airborne concentration below exposure limits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Aerosol |
| Color: | Clear |
| Odor: | Characteristic |
| Flash Point: | -19° C (-2° F) |
| Upper Flammable Limit: | 1.1 Vol% |
| Lower Flammable Limit: | 13.0 Vol% |
| Autoignition Temperature: | 465° C (869° F) |
| Vapor Pressure: | 233.0 hPa (175 mm Hg) at 20° C (68° F) |
| Boiling Point: | 55°C (131° F) |
| Melting Point: | Undetermined |
| Solubility in Water: | not miscible or difficult to mix |
| Percent Volitiles: | 97% |
| Volitile Organic Compounds: | 50.4% 410.4g/l (3.42 lb/gal) |
Section 10 - Stability and Reactivity |
| Conditions To Avoid: No decomposition if used according to specifications. |
| Hazardous Decomposition Products: No dangerous decomposition products known |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion LD50, Rat 4300 mg/kg (Xylene) |
| Skin Absorption LD50, Rabbit 2000mg/kg (Xylene) |
| Inhalation LD50, Rabbit 2000mg/kg (Xylene) |
| Sensitization No sensitizing effects known. |
| Eye Irritation Irritating effect |
| Skin Irritation Irritant to skin and mucous membranes. |
Section 12 - Ecological Information |
| CHEMICAL FATE |
| ECOTOXICITY Water hazard class 3: extremely hazardous for water. Do not allow product to reach ground water, water course or sewage system, even in small quantities. |
Section 13 - Disposal Considerations |
| Disposal Method: Must not be disposed of together with household garbage. Do not allow product to reach sewage system. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
| Proper Shipping Name: Aerosols, flammable |
| Hazard Class: 2.1 |
| ID Number: UN1950 |
Land Transport ADR/RID (cross border) |
| Land ADR Class: 2 5F Gases |
| Land ADR Danger Code: 23 |
| Land UN Number: UN1950 |
Maritime transport IMDG |
| IMDG Class: 2.1 |
| UN Number: 1950 |
| Label: 2.1 |
| EMS Number: F-D,S-U |
| Maritime Marine Pollutant: No |
| Proper Shipping Name: Aerosols |
Air Transport ICAO-TI and IATA-DGR |
| ICAO/IATA Class: 2.1 |
| UN/ID Number: 1950 |
| Label: 2.1 |
| Proper Shipping Name: Aerosols, flammable |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Known to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancer ogenicity | IARC Cancer ogenicity | NTP Cancerc ogenicity | TLV Cancer ogenicity | NIOSH Cancer ogenicity | OSHA Cancer ogenicity |
| Xylene | 1330-20-7 | 10-25% | • | • | • | • |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|