Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Filler Prep | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | Clear liquid | ||
| Odor: | Characteristic | ||
| Hazards of Product: | |||
| WARNING! Combustible liquid and vapor. May cause allergic skin reaction. May cause eye irritation. Vapor explosion hazard. Vapors may travel long distance; ignition and/or flash back may occur. Isolate area. Stay out of low areas. | |||
| Signal Word: | WARNING! | ||
| Signal Word Hazard: | Flammable Liquid | ||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 3 | Fire = 3 | Fire = 3 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Nasal and respiratory irritation, dizziness, headache, nausea, possible unconsciousness, and asphyxiation. |
| Skin Absorption: | Moderate irritation, redness, blurred vision. |
| Inhalation: | Dizziness, breathing difficulty, headaches, and loss of coordination. |
| Ingestion: | Gastrointestinal irritation, vomiting, diarrhea. |
Section 3 - Composition/Information on Ingredients | |||||||||||||||||||||
| |||||||||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Bronchitis, CNS disorders, allergies, nausea. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Foam, CO2, Dry Chemical, Water Fog |
| Fire Fighting Procedures: Respiratory equipment should be worn to avoid inhalation of concentrated vapors. Water should not be used except as a fog to keep nearby containers cool. |
| Unusual Fire and Explosion Hazards: Handle as a flammable liquid. Vapors form an explosive mixture in air between the lower and upper explosive limits which can be ignited by many sources such as pilot lights, open flames, electric motors and switches. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Remove all sources of ignition. Allow volatile portion to evaporate completely. Avoid breathing vapors and remove with inert absorbent. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Reports have associated repeated and prolonged occupational over exposure to solvents with permanent brain and nervous system damage. Intentional misuse by deliberately concentrating and inhaling the contents may be harmful or fatal. Avoid spontaneouscombustion of contaminated rags or other ignitable material. Keep out of reach of children. |
| Other Precautions: |
| Storage: Do not store near heat, sparks or flame. Store in well ventilated area. Keep closure tight and container upright to prevent leakage. Do not puncture or incinerate. Do not sprat near fire or open flames. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Goggles or side-shielded safety glasses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Neoprene or butyl rubber gloves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: Use of a NIOSH approved chemical/mechanical filter, designed to remove a combination of particles and vapors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking or using the washroom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Protection Measures: To prevent repeated or prolonged skin contact, wear impervious clothing and boots. Wash contaminated clothing before reuse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Provide sufficient mechanical (general and/or local exhaust) ventilation to maintain exposure below TLV(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Clear, petroleum odor |
| Flash Point: | 23F |
| Upper Flammable Limit: | 11.5 |
| Lower Flammable Limit: | 1 |
| Boiling Point: | 180 |
| Vapor Density: | Heavier than air |
| Specific Gravity: | .8 |
| Solubility in Water: | Not Soluble |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Excessive heat, poor ventilation, open flames, sources of sparks. |
| Incompatible Materials: Alkaline materials, strong acids, and oxidizing materials. |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: Carbon monoxide, carbon dioxide, various hydrocarbons, oxides of nitrogen, chlorine and possibly acrolein. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion <2% |
| Skin Absorption <2% |
| Inhalation <2% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Do not incinerate. Dispose of in accordance with local, state and federal regulations. Do not contaminate lakes, streams or other water supply. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|