Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Semi-Flexible Filler (B-Side) | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 1 | Health = 1 |
| Health = 1 | ||||
| FIRE | 1 | Fire = 1 | Fire = 1 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 1 | |||||
| PERSONAL PROTECTION | E | Personal Protection = E | ||||||

Potential Health Effects | |
| Eye Contact: | Skin: Slightly irritating. Prolonged exposure may cause allergic skin reaction in susceptible individuals. |
| Skin Absorption: | Redness, allergy reaction, eczema or skin conditions. |
| Inhalation: | May result in irritation of nose, throat and respiratory tract. |
| Ingestion: | Slightly toxic. May cause irritation of throat, mouth, and gastrointestinal irritation. |
Section 3 - Composition/Information on Ingredients | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Respiratory tract, skin and gastrointestinal irritation. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Foam, alcohol foam, CO2, dry chemical, water fog |
| Fire Fighting Procedures: For large fires, use self-contained breathing apparatus. |
| Unusual Fire and Explosion Hazards: Combustion and co-combustion products may be toxic. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Soak up with absorbent material and place in ventilated container for disposal. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Keep out of reach of children. Keep tightly closed. Eating, drinking, and smoking should be prohibited where there is potential exposure to toxic material. For professional use only. Not intended for sale to the general public. |
| Other Precautions: |
| Storage: Store in a cool, dry, well-ventilated place. Keep tightly closedto prevent leakage and retain activity. Store away from open flames. Prevent skin and eye contact with appropriate clothing and safety glasses. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Personal Protection | |||||||||||||||||||||||||||||||||||
| Eye/Face Protection: safety glasses with side shields. | |||||||||||||||||||||||||||||||||||
| Skin Protection: Rubber or plastic. | |||||||||||||||||||||||||||||||||||
| Respiratory Protection: When used in a confined area, and approved chemical/mechanical filter, designed to remove a combination of particles and vapors,should be used. | |||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking, or possible contamination. | |||||||||||||||||||||||||||||||||||
| Other Protection Measures: Wear impervious clothing and boots. Eye wash stations and safety showers should be available. | |||||||||||||||||||||||||||||||||||
| Engineering Controls: Provide sufficient mechanical, general, or local exhaust ventilation. | |||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Red, slight ether odor |
| Flash Point: | 65F |
| Upper Flammable Limit: | 6 |
| Lower Flammable Limit: | 0.9 |
| Boiling Point: | 260 |
| Vapor Density: | Heavier than air |
| Specific Gravity: | 1.7 |
| Solubility in Water: | Stable |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Extreme heat, open flame |
| Incompatible Materials: Strong oxidizing agents, mercaptans, strong acids and bases |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: CO, CO2, H2S, HCL, and oxides of nitrogen. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion <1% |
| Skin Absorption <1% |
| Inhalation <1% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Dispose of in an approved chemical waste landfill or incinerate in accordance with applicable federal, state, and local regulations. Do not contaminate lakes, streams, or other water supplies. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
| Xylene | 1330-20-7 | <1% | • | • | • | • | • | • |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|