Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Uni-Cloth Fiberglass | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | White fibers woven into fabric. | ||
| Odor: | No distinctive odor | ||
| Hazards of Product: | |||
| CAUTION! May cause temporary mechanical irritation of the eyes, skin or upper respiratory tract. | |||
| Signal Word: | CAUTION! | ||
| Signal Word Hazard: | Irritant - moderate respiratory | ||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 1 | Health = 1 |
| Health = 1 | ||||
| FIRE | 0 | Fire = 0 | Fire = 0 | |||||
| PHYSICAL | 0 | Physical = 0 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | B | Personal Protection = B | ||||||

Potential Health Effects | |
| Eye Contact: | May cause mechanical irritation to the eyes. |
| Skin Contact: | May cause mechanical irritation to the skin and possible dermatitis. |
| Inhalation: | May cause mechanical irritation of the upper respiratory tract. |
| Ingestion: | Very unlikely. If a large amount is swallowed, seek medical attention. |
| Repeated Exposure: | Chronic respiratory or skin conditions that are aggravated by mechanical irritants may be at increased risk from exposure to this product. |
| Cancer Information: | None of the components present in this material at concentrations equal to or greater than 0.1% are listed or regulated by NTP, OSHA or ACGIH as a carcinogen, but Glass Filament is listed by IARC as Group 3 (not classifiable as to a human carcinogen). |
Section 3 - Composition/Information on Ingredients | |||||||||
| |||||||||
Section 4 - First-Aid Measures |
| Eye Contact: In case of eye contact, immediately flush eyes with large amounts of water for at least 15 minutes, keeping the eyelids open. Get medical attention. |
| Skin Contact: In case of contact, immediately wash skin with mild soap and room temperature to cool running water. Use a wash cloth to help remove the fibers. To avoid further irritation, do not rub or scratch irritated areas. Rubbing or scratching may force fibers into the skin. Get medical attention if the irritation persists. |
| Inhalation: If inhaled, remove to fresh air. If not breathing, give artificial respiration, preferably mouth-to-mouth. If breathing is difficult, qualified personnel may administer oxygen. Get medical attention. |
| Ingestion: Ingestion of this material is unlikely. If swallowed, get medical attention immediately. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Use water spray, dry chemical or CO2 to extinguish fires. |
| Special Protective Equipment for Firefighters: Avoid exposure through use of a self-contained, positive-pressure breathing apparatus. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Maintain sealed against contamination from dirt and moisture. |
| Other Precautions: |
| Storage: |
Section 8 - Exposure Controls / Personal Protection | ||||||||||||||||||||
| ||||||||||||||||||||
Personal Protection | ||||||||||||||||||||
| Eye/Face Protection: Avoid eye contact. Wear coverall goggles, as necessary, to prevent irritation, if airborne dust or fibers are present. | ||||||||||||||||||||
| Skin Protection: Wear protective clothing such as loose fitting, long sleeved shirt that covers to the base of the neck, long pants and gloves, as necessary, to prevent irritation. Skin irritation is known to occur primarily at pressure points such as arround the neck, wrist, waist and between the fingers. | ||||||||||||||||||||
| Respiratory Protection: Not ordinarily required. If sufficient dust or fibers are generated during use of the product, use a NIOSH approved dust respirator. | ||||||||||||||||||||
| Hygenic Measures: Before eating, drinking, smoking or using toilet facilities, wash face and hands thoroughly with soap and water. Remove any contaminated clothing and launder before reuse. Use vaccum equipment to remove fibers and dust from clothing and work areas. Compressed air is not recommended. | ||||||||||||||||||||
| Engineering Controls: Use local exhaust sufficient to control fibers or dust generated. If exhaust ventilation is not available or is inadequate, use a NIOSH approved dust respirator. | ||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | White fibers woven into fabrics. There may be a sealant applied to the edges of slit. |
| Color: | White |
| Specific Gravity: | 2.6 |
| Melting Point: | >1292°F (>700°C) |
| Solubility in Water: | Insoluble |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable under normal handling and storage conditions. |
| Incompatible Materials: None |
| Hazardous Polymerization: Will not occur under normal conditions of use. |
| Hazardous Decomposition Products: Rapid heating of the product in bulk may produce an uncontrolled exothermic reaction which may char and decompose the finish, generating unidentified gases and vapors which may be toxic. Avoid inhalation. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion Not determined |
| Skin Absorption Not determined |
| Inhalation Not determined |
| Eye Irritation Possible mechanical irritation |
| Skin Irritation Possible mechanical irritation |
Section 12 - Ecological Information |
| CHEMICAL FATE |
| ECOTOXICITY No ecological data has been determined |
Section 13 - Disposal Considerations |
| Disposal Method: Material for disposal should be placed in appropriate sealed containers to avoid potential human and environmental exposure. It is the responsibility of the generator to comply with all federal, state, provincial, and local laws and regulations. We recommend that you contact an appropriate waste disposal contractor and environmental agency for relevant laws and regulations. Under the US Resource Conservation and Recovery Act (RCRA), it is the responsibility of the product to determine at the time of disposal, whether the product meets relevant waste classification and to assure proper disposal. |
Section 14 - Transport Information |
DOT |
| Proper Shipping Name: Not Regulated |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
| Fiberglass, synthetic, vitreous, continuous filament fiber | 65997-17-3 | 99.6-99.9 |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||
|