Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Insta-Weld 3 (discontinued) | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | Black liquid | ||
| Odor: | Strong, stinging | ||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 2 | Fire = 2 | Fire = 2 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 2 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | A large drop may cause a burn upon solidification. |
| Skin Absorption: | Vapor is irritating to mucous membranes above TLV. Prolonged and repeated overexposure to vapors may produce allergic reactions with asthma-like symptoms in sensitive individuals. |
| Inhalation: | Remove to fresh air. Treat symptomatically. |
| Ingestion: | Almost impossible to swallow cyanoacrylate adhesive. Solidifies and adheres int the mouth. Saliva will lift the adhesive in 1/2 to 2 days. Prevent ingestion of lump when detaches if one should form. |
Section 3 - Composition/Information on Ingredients | ||||||||||||
| ||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Treated normally after lump is released from the tissue. Surgery should not be necessary. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Water, CO2, Foam, Dry Chemical |
| Fire Fighting Procedures: Wear full protective equipment |
| Unusual Fire and Explosion Hazards: Water may spread fire (product floats on water) |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Flood with water to polymerize. Scrape up cured product. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: None |
| Other Precautions: |
| Storage: Store below 75 degrees F to maximize shelf life. Avoid contact with skin and eyes. Avoid breathing vapor. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||
| |||||||||||||||
Personal Protection | |||||||||||||||
| Eye/Face Protection: Safety glasses with eye shields. | |||||||||||||||
| Skin Protection: Polyethylene glove and apron. Do not use cotton or wool gloves. | |||||||||||||||
| Respiratory Protection: Not normally required. If ventilation cannot be provided, wear NIOSH approved respirator. | |||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking, or using the washroom. | |||||||||||||||
| Other Protection Measures: None | |||||||||||||||
| Engineering Controls: Positive down-draft exhaust ventilation should be provided to maintain vapor concentration below TLV. | |||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Black liquid with slightly pungent odor |
| Flash Point: | 185F |
| Boiling Point: | 302 |
| Vapor Density: | N/A |
| Specific Gravity: | 1.09 |
| Solubility in Water: | N/A |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Water and high temperatures |
| Incompatible Materials: Polymerized by contact with water, alcohols, amines, wool and cotton. |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: None |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 0.5% |
| Skin Absorption 0.5% |
| Inhalation 0.5% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: This product, if disposed as shipped, is not a hazardous waste as specified in 40 CFR 261. Dispose of in an approved landfill in accordance with state and local regulations. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|