Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Bond-Prep (discontinued) | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 1 | Health = 1 |
| Health = 1 | ||||
| FIRE | 3 | Fire = 3 | Fire = 3 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Severe irritation, tearing, redness, and blurred vision. |
| Skin Absorption: | Can dry and defat skin causing cracks, irritation, and dermatitus. |
| Inhalation: | Dizziness, breathing difficulty, headaches, and loss of coordination. |
| Ingestion: | Can cause gastrointestinal irritation, vomiting, nausea, and diarrhea. |
Section 3 - Composition/Information on Ingredients | |||||||||||||||
| |||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: All organic solvents should be considered as potential carcinogens and handled to minimize short and long term exposure and with adequate ventilation. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Foam, CO2, Dry Chemical, Water fog |
| Fire Fighting Procedures: Respiratory equipment should be worn to avoid inhalation of concentrated vapors. Water should not be used except as a fog to keep nearby containers cool. |
| Unusual Fire and Explosion Hazards: Handle as a flammable liquid. Vapors form an explosive mixture in air between the lower and upper explosive limits which can be ignited by sources such as pilot lights, open flames, electric motors and switches. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Eliminate ignition sources. Allow volitile portion to evaporate completely. Avoid breathing vapors and remove with inert absorbent. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Reports have associated repeated and prolonged occupational over exposure to solvents with permanent brain and nervous system damage. Intentional misuse by deliberately concentrating and inhalin the contents may be harmful or fatal. Avoid spontaneous combustion of contaminated regs or other ignitable material. Keep out of reach of children. |
| Other Precautions: |
| Storage: Use non-sparking utensils when handling this material. Avoid hotmetal surfaces. Use in a cool well ventillated area. Keep containers closed when not in use. Keep away from excessive heatand open flames. |
Section 8 - Exposure Controls / Personal Protection | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Personal Protection | ||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Use chemical safety glasses, goggles, or faceshields for eye protection. | ||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Impermeable rubber or plastic gloves should be used. | ||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: When spraying this material. Use a NIOSH approved cartridge respirator or gas mask to keep airborne mists and vapor concentrations below the time weighted threshhold limit values. When using in poorly ventillated or confined spaces, use a fresh air supplying or self-contained breathing apparatus. | ||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Eye wash stations and safety showers in the workplace are recommended. | ||||||||||||||||||||||||||||||||||||||||
| Other Protection Measures: Use impermeable aprons and protective clothing whenever possible to prevent skin contact. | ||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: General mechanical ventilation or local exhaust should be suitable to keep vapor concentrations below the TLV. Ventilation must be expolsion proof. | ||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Clear, petroleum odor |
| Flash Point: | 0 |
| Upper Flammable Limit: | 19 |
| Lower Flammable Limit: | 2.2 |
| Boiling Point: | 180 |
| Vapor Density: | Heavier than air |
| Specific Gravity: | .9 |
| Solubility in Water: | Not Soluble |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Excessive heat, poor ventilation, open flames, sources of sparks. |
| Incompatible Materials: Alkaline materials, strong acids, and oxidizing materials. |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: Carbon monoxide, carbon dioxide, various hydrocarbons, oxides of nitrogen, chlorine, and possibly acrolein. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion NA |
| Skin Absorption NA |
| Inhalation NA |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Collect absorbent/spilled liquid into metal containers and add enough water to cover. Consult local, state or federal hazardous regulations before incineratin or disposing into approved hazardous waste landfills. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|