Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Insta-Weld Activator | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | Clear Liquid | ||
| Odor: | Acetone | ||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 1 | Health = 1 |
| Health = 1 | ||||
| FIRE | 3 | Fire = 3 | Fire = 3 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Irritation on contact |
| Skin Absorption: | Irritation (Est. Demmal LD50 > 2000Mg./Kg) |
| Inhalation: | May cause nausea, headache, dizziness and irritation of respiritory tract. |
| Ingestion: | If significant quantity ingested, may dull senses (Oral LD50 > 5000) |
Section 3 - Composition/Information on Ingredients | |||||||||||||||
| |||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Bronchitis, CNS disorders, allergies, nausea. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: CO2, Foam, Dry chemical |
| Fire Fighting Procedures: Firefighters should wear self contained breathing gear and protective clothing. |
| Unusual Fire and Explosion Hazards: Direct water jet will spread burning material. Water should not be used except as a fog to keep nearby containers cool. Combustion products are very toxic & highly irritating. Vapors form an explosive mixture in air. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Permit only properly portected workers with skin and eye protection and breathing gear. Absorb small spills with absorbant material, or let evaporate in well ventilated area. Pump large spills into salvage tanks. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Reports have associated repeated and prolonged occupational overexposure to solvents with permanent brain and nervouse systemdamage. Intentional misuse by deliberately concentrating and inhaling the contents may be harmfull or fatal. Avoid spontaneous combustion of contaminated rags or other ignitable material. Keep out of reach of children. |
| Other Precautions: |
| Storage: Keep containers closed when not in use. Keep away from open flames and excessive heat. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Safety glasses with eye shields. | |||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Resistant plastic or rubber. | |||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: Above TLV. NIOSH/MESSA approved respirator. | |||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking, or using the wash washroom. | |||||||||||||||||||||||||||||||||||||||||||||
| Other Protection Measures: Protective plastic or rubber apron. | |||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Local exhaust recommended. | |||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Water thin, very low viscosity. Sharp chemical odor |
| Flash Point: | 30F |
| Upper Flammable Limit: | 7 |
| Lower Flammable Limit: | 1.1 |
| Boiling Point: | 208 |
| Vapor Density: | Heavier than air |
| Specific Gravity: | 0.684 @77F |
| Solubility in Water: | Not Soluble |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Excessive heat, poor ventilation, open flames, sources of ignition. |
| Incompatible Materials: Strong oxidizers, acids & bases. May react violently with aluminum on porlonged contact. |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: Carbon monoxide, carbon dioxide. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion <5% |
| Skin Absorption <5% |
| Inhalation <5% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Landfill or incinerate in accordance with EPA and local regulations. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
| Proper Shipping Name: Flammable Liquid, n.o.s. (acetone, heptane, toluid |
| Hazard Class: 3 |
| ID Number: UN1993 |
| Packing Group: II |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|