Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Light Gray Flexible Primer Surfacer - aerosol | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 4 | Fire = 4 | Fire = 4 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | H | Personal Protection = H | ||||||

Potential Health Effects | |
| Eye Contact: | Severe irritation, tearing, redness and blurred vision. |
| Skin Absorption: | Can dry and defat skin causing cracks, irritation and dermatitis. |
| Inhalation: | Dizziness, breathing difficulty, headaches, and loss of coordination. |
| Ingestion: | Can cause gastrointestinal irritation, vomiting, nausea and diarrhea. |
Section 3 - Composition/Information on Ingredients | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Heart disease, respiratory disorders. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Class B extinguisher, carbon dioxide, dry chemical, foam |
| Fire Fighting Procedures: Water spray can be used to cool containers. Clear area of unprotected personnel. Fire fighters wear self contained breathing apparatus and proper protection gear. Keep containers closed tightly. Isolate from heat, sparks, and open flames. |
| Unusual Fire and Explosion Hazards: Closed containers may explode when exposed to extreme heat. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Eliminate all sources of ignition. Allow volatile portion to evaporate completely. Scrape up with non sparking tools. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Reports have associated repeated and prolonged overexposure to solvents with permanent brain and nervous system damage. Intentional misuse by deliberately concentrating and inhaling thecontents may be harmful or fatal. Avoid spontaneous combustion of contaminated rags or other ignitable material by immediate immersion in water. Keep out of reach of children. |
| Other Precautions: |
| Storage: Keep away from heat, sparks, or open flame. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Goggles or side-shield safety glasses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Neoprene or butyl rubber gloves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: Use of a NIOSH approved chemical/mechanical filter, designed to remove a combination of particles and vapors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands befroe eating, smoking or using the washroom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Provide sufficient mechanical (general and/or local exhaust) ventilation to maintain exposure below TLV(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Gray liquid, solvent odor |
| Flash Point: | -142F |
| Upper Flammable Limit: | 9.5 |
| Lower Flammable Limit: | 1.8 |
| Boiling Point: | -40F TO 642F |
| Vapor Density: | Heavier than air |
| Specific Gravity: | 0.8 |
| Solubility in Water: | Slight |
Section 10 - Stability and Reactivity |
| Stability/Instability: Not Stable |
| Conditions To Avoid: Sources of ignition. |
| Incompatible Materials: Strong oxidizers |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: Normal combustion products. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 20-30% |
| Skin Absorption 20-30% |
| Inhalation 20-30% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Do not incinerate. Dispose of hazardous waste in accordance with EPA RCRA. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
| Xylene | 1330-20-7 | 1-10% | • | • | • | • | • | • |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|