Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Prime Time Catalyzed Waterborne Sealer | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 1 | Health = 1 |
| Health = 1 | ||||
| FIRE | 0 | Fire = 0 | Fire = 0 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | B | Personal Protection = B | ||||||

Potential Health Effects | |
| Eye Contact: | Skin: Avoid prolonged contact. Wash with large amounts of water. If irritation persists, see physician. Eyes: Flush with large amounts of water until all material is removed. If irritation persists, get medical attention immediately. |
| Skin Absorption: | Avoid prolonged contact. Wash with large amounts of water. If irritation persists, see physician. |
| Inhalation: | If vapors are bothersome, remove to fresh air. |
| Ingestion: | Consult physician. |
Section 3 - Composition/Information on Ingredients | ||||||||||||||||||
| ||||||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: None known |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Fight source of fire. Water spray, carbon dioxide, chemical foam. |
| Fire Fighting Procedures: None are expected to be required. If this material is involved in a fire. NIOSH approved self-contained breathing apparatus should be worn. |
| Unusual Fire and Explosion Hazards: Material can splatter above 100C. This is a water based coating and no fire or explosion hazards are expected. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Confine as much as possible. Dike and absorb with inert material such as vermiculite. Transfer to containers for disposal. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: N/A |
| Other Precautions: |
| Storage: Wear gloves, goggles and protective clothing to prevent contact with product. Store material at temperatures between 49C (120F) and 2C (36F). Do not store containers in direct sunlight. |
Section 8 - Exposure Controls / Personal Protection | |||||
| |||||
Personal Protection | |||||
| Eye/Face Protection: Chemical splash goggles. (ANSI Z 87.1 or approved equivalent) | |||||
| Skin Protection: Impervious rubber gloves. | |||||
| Respiratory Protection: None required if adequate ventilation is provided. | |||||
| Hygenic Measures: Use good personal hygiene. Do not consume or store food in the work area. Wash hands before smoking or eating. | |||||
| Other Protection Measures: Wear protective clothing to prevent contact with product. | |||||
| Engineering Controls: Adequate to keep exposure limits below those listed in SECTION II | |||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Gray, medium viscosity, pourable liquid |
| Flash Point: | None determined |
| Upper Flammable Limit: | None determined |
| Lower Flammable Limit: | None determined |
| Boiling Point: | <100C |
| Vapor Density: | Lighter than air |
| Specific Gravity: | 1.19 |
| Solubility in Water: | <100C |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Excessive heat and freezing temperatures |
| Incompatible Materials: None known to cause dangerous condition |
| Hazardous Polymerization: Will not occur |
| Hazardous Decomposition Products: Carbon monoxide, carbon dioxide, and unidentified organic compounds. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 1-5% |
| Skin Absorption 1-5% |
| Inhalation 1-5% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Dispose of in accordance with all Federal, State, and Local ordinances. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|