Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Bumper and Cladding Coat - Chrysler Pacifica Brown | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | Dark Liquid | ||
| Odor: | Strong solvent odor | ||
| Hazards of Product: | |||
| WARNING! Flammable liquid and vapor. May cause allergic skin reaction. May cause eye irritation. Vapor explosion hazard. Vapors may travel long distance; ignition and/or flash back may occur. Isolate area. Stay out of low areas. | |||
| Signal Word: | WARNING! | ||
| Signal Word Hazard: | Flammable Liquid | ||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 3 | Fire = 3 | Fire = 3 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Moderate irritation, redness, blurred vison. |
| Skin Absorption: | Moderate irritation, redness, dermatitis. |
| Inhalation: | Nasal and respiratory irritation, dizziness, headache, nausea, possible unconciousness, and asphyxiation. |
| Ingestion: | Gastrointestinal irritation, vomiting, diarrhea. |
Section 3 - Composition/Information on Ingredients | |||||||||||||||||||||
| |||||||||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Bronchitis, CNS disorders, allergies, nausea |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Fight source of fire. Dry chemical, carbon dioxide, chemical. |
| Fire Fighting Procedures: Use recommended extinguishing materials. If this material is involved in a fire, NIOSH approved self contained breathing apparatus should be worn. |
| Unusual Fire and Explosion Hazards: None expected. Treat as solvent based flammable liquid. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Confine as much as possible. Dike and absorb with inert material such as vermiculite. Transfer to containers for disposal. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Reports have associated repeated and prolonged occupational over-exposure to solvents with permanent brain and nervous system damage. Intentional misuse by deliberately concentrating and inhaling the contents may be harmful or fatal. Avoid spontaneous combustion of contaminated rags or other ignitable material. Keep out of reach of children. |
| Other Precautions: |
| Storage: Wear gloves, goggles and protective clothing ro prevent contact with product. Store material at temperatures between 120F and 36F. Do not store containers in direct sunlight. |
Section 8 - Exposure Controls / Personal Protection | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Personal Protection | ||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Chemical splash goggles (ANSI Z 87.1 or approved equivalent.) | ||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Impervious rubber gloves. | ||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: None required if adequate ventilation is provided. | ||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking or using the bathroom. | ||||||||||||||||||||||||||||||||||||||||
| Other Protection Measures: Wear protective clothing to prevent contact with products. | ||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Adequate to keep exposure limits below those listed in section II | ||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Opaque, medium viscosity, pourable liquid |
| Flash Point: | > 40F |
| Upper Flammable Limit: | N/A |
| Lower Flammable Limit: | N/A |
| Boiling Point: | < 140 C |
| Vapor Density: | Heavier than air |
| Specific Gravity: | 0.924 |
| Solubility in Water: | stable |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Excessive heat and freezing temperatures. |
| Incompatible Materials: None known to cause dangerous condition. |
| Hazardous Polymerization: Will not occur. |
| Hazardous Decomposition Products: Carbon monoxide, carbon dioxide, and unidentified organic compounds. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 1-5% |
| Skin Absorption 1-5% |
| Inhalation 1-5% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Dispose of in accordance with all Federal, State, and local ordinances. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
| Xylene | 1330-20-7 | 10-20% | • | • | • | • | • | • |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|