Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 04-26-2007 | |||
Section 1 - Product and Company Information | |||
Product Name: Flex Tex flexible texture material (discontinued) | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 800-424-9300 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 3 | Fire = 3 | Fire = 3 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | I | Personal Protection = I | ||||||

Potential Health Effects | |
| Eye Contact: | Eye contact: Sever irritation, tearing, redness, and blurred vision. Skin contact: Can dry and defat sking causing cracks, irritation and demititus. |
| Skin Absorption: | Can cause allergic reactions and systematic toxicity. |
| Inhalation: | Dizziness, sneezing, breathing difficulty, headaches, and loss of coordination. Prolonged exposure to high concentrations of vapors may by fatal. |
| Ingestion: | Ingestion: Can cause gastrointestinal irritation, vomiting, nausea, and diarrhea. May be fatal if swallowed. |
Section 3 - Composition/Information on Ingredients | |||||||||||||||||||||
| |||||||||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Anesthesia, headache, respiratory tract irritation, dermatitus, allergic reactions, nausea, and vomiting. |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Foam, alcohol foam, CO2, dry chemical |
| Fire Fighting Procedures: Water spray mey be ineffective, but mey be used to cool containers exposed to heat. Wear self-contained breathing apparatus. |
| Unusual Fire and Explosion Hazards: Vapors may ignite explosively. Exposure to heat or prolonged exposure to sun may cause bursting. Do not expose to heat or store at temperatures above 120 F. Do not puncture or incinerate container. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Eliminate ignition sources, ensure good ventilation, dike spill area, cover spill with absorbent material. Place in a closed container and transport outside. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Smoking, eating or drinking in areas where this chemiacl is used or stored should be strictly prohibited. For prefessional use only. Not intended for sale to the general public. |
| Other Precautions: |
| Storage: Use non-sparking utensils when handling this material. Avoid hotmetal surfaces. Use in cool, well ventilated areas. Keep containers covered when not in use. Do not transfer material to clear of glass containers. Keep away from heat, sparks, or open flames. |
Section 8 - Exposure Controls / Personal Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Goggles or side-shielded safety glasses. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Neoprene or butyl rubber gloves. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: Use of a NIOSH approved chemical/mechanical filter, designed to remove a combination of particles and vapors. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking or using the washroom. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Protection Measures: To prevent repeated or porlonged skin contact, wear impervious clothing and boots. Wash contaminated clothing before reuse. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Provide sufficient mechanical (general and/or local exhaust) ventilation to maintain exposure below TLV(s). | ||||||||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Fluid black liquid - solvent odor |
| Flash Point: | 23F |
| Upper Flammable Limit: | 11.5 |
| Lower Flammable Limit: | 1.1 |
| Boiling Point: | 175 |
| Vapor Density: | Heavier than air |
| Specific Gravity: | 1.19 |
| Solubility in Water: | Stable |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Excessive heat, open flames, spark sources |
| Incompatible Materials: Oxidizing agents. |
| Hazardous Polymerization: Will Occur |
| Hazardous Decomposition Products: Carbon dioxide, carbon monoxide, various hydrocarbons, exides of nitrogen. |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 0-5% |
| Skin Absorption 0-5% |
| Inhalation 0-5% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Collect absorbent/water/spilled liquid mixture into metal containers and add enough water to cover. Consult local, state, and federal regulations before disposing into approved hazardous waste landfills or incinerators. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|