Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 03-19-2008 | |||
Section 1 - Product and Company Information | |||
Product Name: Microtex | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | 800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 256-638-4103 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | Black Liquid | ||
| Odor: | Characteristic | ||
| Hazards of Product: | |||
| DANGER! Irritating to eyes, respiratory system and skin. Sensitizer to lungs with repeated or prolonged exposure. | |||
| Signal Word: | DANGER! | ||
| Signal Word Hazard: | Sensitizer to lungs | ||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 2 | Health = 2 |
| Health = 2 | ||||
| FIRE | 1 | Fire = 1 | Fire = 1 | |||||
| PHYSICAL | 0 | Physical = 0 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | G | Personal Protection = G | ||||||

Potential Health Effects | |
| Eye Contact: | Moderate irritation, redness, blurred vision. |
| Skin Absorption: | Moderate irritation, redness, dermatitis. |
| Inhalation: | Nasal and respiratory irritation, headache, nausea. |
| Ingestion: | Gastrointestinal irritation, vomiting, diarrhea. |
| Make sure to read the separate MSDS for the catalyst, if you will be using the catalyst with this product. The hazards in this MSDS assume that the product will be catalyzed. |
Section 3 - Composition/Information on Ingredients | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Section 4 - First-Aid Measures |
| Eye Contact: Rinse opened eye for several minutes under running water. If symptoms persist, consult a doctor. |
| Skin Contact: Immediately wash with water and soap and rinse thoroughly. |
| Inhalation: In case of unconsiousness place patient stably in side position for transportation |
| Medical Conditions Aggravated by Exposure: Dermatitis |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: CO2, extinguishing powder or water spray. Fight larger fires with water spray or alcohol resistant foam. |
| Fire Fighting Procedures: Thermal decompostion may generate toxic gases. Self-contained breathing apparatus with a full facepiece operated in pressure demand is recommended. Water spray may be used to cool containers exposed to heat. |
| Special Protective Equipment for Firefighters: No special measures required. |
| Unusual Fire and Explosion Hazards: Keep vapors away from possible ignition sources. |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: Absorb spilled material with vermiculite. Allow volitile portion to evaporate completely. |
| Personal Precautions: Not required |
| Environmental Precautions: Do not allow to enter sewers/ surface or ground water. |
Section 7 - Handling and Storage |
| General Handling: Keep out of reach of children. Keep containers closed when not in use. Do not transfer contents to other containers. |
| Other Precautions: |
| Storage: Store in cool, dry, well ventilated areas. Keep closure tight and containers upright to prevent leakage. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Goggles or side-shield safety glasses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Neoprene or butyl rubber gloves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: Use of a NIOSH approved chemical/mechanical filter, designed to remove a combination of particles and vapor if application is by spraying. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Wash hands before eating, smoking or using the bathroom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Protection Measures: To prevent repeated or prolonged skin contact, wear impervious clothing and boots. Wash contaminated clothing before re-use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Provide sufficient mechanical (general and/or local exhaust) ventilation to maintain exposure below TLV(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Black liquid. Light solvent odor. |
| Color: | Black |
| Flash Point: | 225F |
| Boiling Point: | Undetermined |
| Vapor Density: | Lighter than air |
| Specific Gravity: | 1.21 |
| Melting Point: | Undetermined |
| Solubility in Water: | Stable |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: Exposure to excessive heat. Use oldest material first. |
| Incompatible Materials: Oxidizing agents, strong acids. |
| Hazardous Polymerization: Will Occur |
| Hazardous Decomposition Products: N/A |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion 0-5% |
| Skin Absorption 0-5% |
| Inhalation 0-5% |
| Repeated Dose Toxicity No sensitizing effects known |
| Skin Irritation Irritant to skin and mucous membranes |
Section 12 - Ecological Information |
| CHEMICAL FATE |
| ECOTOXICITY Water hazard class 1 (self-assessment): slightly hazardous for water. Do not allow undiluted product or large quantities to reach ground water, water course or sewage system. |
Section 13 - Disposal Considerations |
| Disposal Method: Must not be disposed of together with household garbage. Do not allow product to reach sewage system. Dispose of in accordance with local, state, and federal regulations. Do not contaminate lakes, streams, or other water supply. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Know to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancerogenity | IARC Cancerogenity | NTP Cancerogenity | TLV Canerogenity | NIOSH Cancerogenity | OSHA Cancerogenity |
| Talc | 14807-96-6 | 8%-10% | • | • | • | |||||||||
| Carbon Black | 1333-86-4 | 0-5% | • | • | • | • |
Section 16 - Other Information |
| Legend | ||||||||||||||||||||||||||||||
|