Material Safety Data Sheet | |||
| According to ANSI Z400.1-2003 | |||
| Date Printed: 03-09-2010 | |||
Section 1 - Product and Company Information | |||
Product Name: Gator Black | |||
| COMPANY IDENTIFICATION: | EMERGENCY TELEPHONE NUMBER | ||
| Urethane Supply Company | 24 Hour Emergency Contact | Chemtrec - 1-800-424-9300 | |
| 1128 Kirk Rd. | Customer Information Number | 256-638-4103 | |
| Rainsville, AL 35986 | |||
Section 2 - Hazards Identification | |||
| Appearance: | |||
| Odor: | |||
| Hazards of Product: | |||
HMIS Rating (Scale 0 - 4) | NFPA Ratings | ||
| HEALTH | 1 | Health = 1 |
| Health = 1 | ||||
| FIRE | 0 | Fire = 0 | Fire = 0 | |||||
| PHYSICAL | 1 | Physical = 1 | Reactivity = 0 | |||||
| PERSONAL PROTECTION | B | Personal Protection = B | ||||||

Potential Health Effects | |
| Eye Contact: | Skin: Can cause irritation, redness, fro defatting skin. Eyes:Can cause severe irritation, redness, tearing, blurred vision. |
| Skin Absorption: | Can dry and defat skin causing cracks, irritation, and dermatitis. |
| Inhalation: | Not a likely source of exposure |
| Ingestion: | Can cause gastrointestinal irritation, nausea, vomiting, and diarrhea. |
Section 3 - Composition/Information on Ingredients | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Section 4 - First-Aid Measures |
| Medical Conditions Aggravated by Exposure: Allergies |
Section 5 - Fire Fighting Measures |
| Extinguishing Media: Use fire fighting media proper to primary source of fire |
| Fire Fighting Procedures: NA |
| Unusual Fire and Explosion Hazards: NA |
Section 6 - Accidental Release Measures |
| Steps to be Taken if Material is Released or Spilled: For small spills, mop or wipe up and dispose of in waste container. Large spills must be contained and absorbed with clay or other material. Flush with water. |
| Personal Precautions: |
| Environmental Precautions: |
Section 7 - Handling and Storage |
| General Handling: Keep out of reach of children. |
| Other Precautions: |
| Storage: Store in a well ventilated area. Keep closure tight and container upright to prevent leakage. |
Section 8 - Exposure Controls / Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Personal Protection | |||||||||||||||||||||||||||||||||||||||||||||
| Eye/Face Protection: Goggles or side-shield safety glasses. | |||||||||||||||||||||||||||||||||||||||||||||
| Skin Protection: Neoprene or butly rubber gloves. | |||||||||||||||||||||||||||||||||||||||||||||
| Respiratory Protection: Not necessary. Avoid misting. | |||||||||||||||||||||||||||||||||||||||||||||
| Hygenic Measures: Eye wash stations and safety showers in the workplace are recommended. Wash hands before eating, smoking or using the washroom. | |||||||||||||||||||||||||||||||||||||||||||||
| Other Protection Measures: Not necessary | |||||||||||||||||||||||||||||||||||||||||||||
| Engineering Controls: Provide sufficient mechanical (general and/or local exhaust) ventilation. | |||||||||||||||||||||||||||||||||||||||||||||
Section 9 - Physical and Chemical Properties | |
| Appearance: | Black opaque liquid, slight ammonia odor |
| Flash Point: | GBBLACK |
| Upper Flammable Limit: | GBBLACK |
| Lower Flammable Limit: | GBBLACK |
| Boiling Point: | 212 |
| Vapor Density: | Heavier than air |
| Specific Gravity: | >1 |
| Solubility in Water: | Yes |
Section 10 - Stability and Reactivity |
| Stability/Instability: Stable |
| Conditions To Avoid: None known |
| Incompatible Materials: acids, bases and salts may coagulate the product |
| Hazardous Polymerization: Will Not Occur |
| Hazardous Decomposition Products: Not applicable |
Section 11 - Toxicological Information |
| Acute Toxicity Ingestion <5% |
| Skin Absorption <5% |
| Inhalation <5% |
Section 12 - Ecological Information |
| CHEMICAL FATE |
Section 13 - Disposal Considerations |
| Disposal Method: Contain and absorb spilled liquid with sand or absorbant material. Remove spent absorbent to land fill, in conformance with local disposal codes. |
| Container Disposal: Disposal must be made according to official regulations. |
Section 14 - Transport Information |
DOT |
Section 15 - Regulatory Information |
| Superfund Amendments and Reathorization Act of 1986 (Emergency Planning and Community Right-to-Know Act of 1986) Sections 311 and 312 |
| The following table list hazardous components and the regulatory lists for which they are required to be reported. |
| Component | CAS # | Amount | SARA 313 Listed | Known to California to cause cancer | Pennsylvania Hazardous Substance List | Massachusetts Hazardous Listed | Rhode Island Listed | CERCLA | EPA Cancer ogenicity | IARC Cancer ogenicity | NTP Cancerc ogenicity | TLV Cancer ogenicity | NIOSH Cancer ogenicity | OSHA Cancer ogenicity |
| Carbon Black | 1333-86-4 | <5% | • | • | • | • |
Section 16 - Other Information |
| Legend | |||||||||||||||||||||||||||||
|