Urethane Supply Company has everything needed to repair and refinish plastics. From plastic welders to instant glues to epoxy fillers to paints to primers, you name it. Some of our products that you may be familiar with are: Mini-Weld Airless Plastic Welder, Plastic Magic Adhesion Promoter, PlatiFix plastic repair kit (not to be confused with Plastex plastic repair kit), Bumper and Trim Black (not to be confused with Forever Black), Wax Blaster wax remover, Flex Filler (not to be confused with Duramix), Black Cat primer (not to be confused with Transtar Hydroflex), Insta-Weld adhesives (not to be confused with Crazy Glue or LocTite), Bumper and Cladding Coat, ATV Fender Welder, Kayak and Canoe Welder for Pelican canoes, FiberFlex welding rods, Uni-Weld welding rods, EZ Weld Hot Air Plastic Welder, Steinel hot air plastic welder. We also carry a complete line of plastic welding rods. For example, we manufacture ABS welding rods, Polypropylene welding rods, Polyethylene welding rods, TPO (TEO) plastic welding rods, Polyurethane welding rods. In addition to the products you need to repair plastic, we also have detailed instructions and tutorials with step-by-step instructions on how to repair plastic.
|
New Products | Shopping Cart | Store Directory | |||
1-800-633-3047 |
International Distributors | Contact Us | Testimonials | About Us | ||
MENU
| Catalog & Store |
| How-To... |
| Step-by-Step |
|
| Documents |
| Newsletters |
| ATV's & Motorcycles |
| Bumper Recyclers |
|
| Videos |
| Training |
| Everything Else |
| IMPORTANT NOTE: These formulas are for one pint. You will need a paint mixing scale to mix these paints. The weights are cumulative. For example, to make a pint of Ford Medium Titanium (Part No. 3511), you would add 118.1 grams of Black. You would then add enough White to make the total weight 257.1 grams. Do NOT add 257.1 grams of White to the 118.1 grams of Black. |
| Formula Number | B&CC Description | Black
3501 |
White
3502 |
Yellow
3503 |
Red
3504 |
Blue
3505 |
Clear
3506 |
Silver
3507 |
Bright Yellow 3508 |
Bright Red 3509 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3511 | Ford Medium Titanium | 118.1 | 257.1 | 373.9 | 410.0 | — | — | — | — | — |
| 3512 | Chevy Avalanche Light Gray | 162.4 | 286.2 | 384.2 | 410.0 | — | — | — | — | — |
| 3513 | Nissan Dark Gray | 187.0 | 243.1 | 323.9 | 330.1 | — | 410.0 | — | — | — |
| 3514 | Ford Dark Platinum | 196.4 | 251.7 | 369.4 | 410.0 | — | — | — | — | — |
| 3515 | Chevy Cavalier Dark Gray | 182.0 | 250.9 | 328.8 | 371.1 | — | 410.0 | — | — | — |
| 3516 | Chrysler Dark Gray | 221.4 | 305.9 | 358.3 | 410.0 | — | — | — | — | — |
| 3517 | Saturn Dark Gray | 230.8 | 283.7 | 368.6 | 410.0 | — | — | — | — | — |
| 3518 | Honda Black | 389.5 | 410.0 | — | — | — | — | — | — | — |
| 3519 | Chrysler Minivan Dark Gray | 218.1 | 307.1 | 369.4 | 410.0 | — | — | — | — | — |
| 3520 | Chrysler Minivan Gray Green | 184.5 | 235.8 | 410.0 | — | — | — | — | — | — |
| 3521 | Chrysler Minivan Cool Gray | 43.9 | 127.1 | — | 275.5 | 359.2 | 410.0 | — | — | — |
| 3522 | Chrysler Minivan Teal Blue Gray | 79.1 | 91.0 | 184.5 | — | 316.5 | 410.0 | — | — | — |
| 3523 | Toyota Previa Brown Gray | 107.4 | 148.4 | 302.6 | 362.4 | — | 410.0 | — | — | — |
| 3524 | Toyota Previa Warm Gray | 183.7 | 269.8 | 340.3 | 371.9 | — | 410.0 | — | — | — |
| 3525 | Toyota Previa Cool Gray | 193.1 | 298.1 | 370.2 | — | — | 410.0 | — | — | — |
| 3526 | Toyota Sienna Dark Gray | 189.0 | 277.2 | 344.8 | 359.6 | — | 410.0 | — | — | — |
| 3527 | Nissan Pathfinder Dark Gray | 365.3 | 394.4 | 410.0 | — | — | — | — | — | — |
| 3528 | Nissan Frontier Dark Gray | 179.2 | 244.4 | 321.0 | 327.6 | — | 410.0 | — | — | — |
| 3529 | Jeep Grand Cherokee Lt. Gray/Driftwood | 129.6 | 246.0 | 376.8 | 410.0 | — | — | — | — | — |
| 3530 | Ford Windstar Dark Gray | 200.5 | 291.9 | 349.7 | 410.0 | — | — | — | — | — |
| 3531 | Toyota RAV4 Dark Gray | 216.1 | 257.1 | 307.5 | 326.0 | — | 410.0 | — | — | — |
| 3532 | Pontaic Aztek Dark Gray | 218.1 | 242.7 | 305.0 | 336.2 | — | 410.0 | — | — | — |
| 3533 | Honda CR-V Dark Gray | 294.4 | 344.0 | 410.0 | — | — | — | — | — | — |
| 3534 | Honda CR-V Black | 320.6 | 340.3 | — | — | — | 410.0 | — | — | — |
| 3535 | Chevy Trailblazer | 228.4 | 264.5 | 329.2 | 349.7 | — | 410.0 | — | — | — |
| 3536 | Subaru Forester Gray | 280.4 | 302.2 | 317.8 | — | — | 410.0 | — | — | — |
| 3537 | Chrysler Minivan Light Gray | 153.3 | 264.9 | 376.4 | 410.0 | — | — | — | — | — |
| 3538 | Jeep Grand Cherokee Deep Gray | 332.1 | 348.5 | 352.6 | — | — | 410.0 | — | — | — |
| 3539 | Chrysler Pacifica Brown | 137.8 | 166.5 | 298.9 | 357.1 | — | 410.0 | — | — | — |
| 3540 | Chrysler Pacifica Gray | 200.9 | 246.4 | — | 313.7 | 344.0 | 410.0 | — | — | — |
| 3541 | Chrysler Jeep Dark Gray Metallic | 104.6 | — | — | — | — | 244.8 | 387.9 | 398.9 | 410.0 |
| 3542 | Saturn Vue Dark Gray Metallic | 190.2 | 210.7 | 263.2 | 289.5 | — | 351.4 | 410.0 | — | — |
| 3543 | Toyota 4-Runner Dark Gray Metallic | 130.0 | 212.0 | 266.5 | 293.6 | — | 319.4 | 410.0 | — | — |
| 3544 | Honda Element EX Dark Gray Metallic | 162.0 | 194.8 | 266.5 | 294.0 | — | 317.8 | 410.0 | — | — |
| 3545 | Ford Explorer Cool Gray Metallic | 125.5 | 193.1 | 242.3 | — | 245.6 | — | 410.0 | — | — |
| 3546 | Ford Explorer Arizona Beige Metallic | 93.5 | 143.5 | 247.6 | 272.2 | — | 328.0 | 410.0 | — | — |
| 3547 | Volvo XC90 Dark Brown | 268.1 | 272.7 | 310.0 | 364.1 | — | 410.0 | — | — | — |
| 3548 | Volvo XC90 Dark Blue | 63.6 | 72.6 | — | 110.7 | 346.5 | 410.0 | — | — | — |
| 3549 | Jeep Wrangler Flat Black 2004- | 270.6 | 282.5 | 306.3 | 410.0 | — | — | — | — | — |
| 3550 | Jeep Wrangler Brown Gray 2004- | 103.3 | 148.4 | 293.6 | 341.1 | — | 410.0 | — | — | — |
| 3551 | Jeep Wrangler Light Gray 2004- | 127.1 | 224.3 | 313.7 | 341.1 | — | 410.0 | — | — | — |
| 3552 | Chrysler Minivan Maroon | 100.5 | — | — | 134.9 | — | 193.5 | 216.9 | 410.0 | — |
| 3553 | Ford Windstar Desert Tan | 63.6 | 142.7 | 333.7 | — | — | 393.2 | — | 410.0 | — |
| 3554 | Jeep Liberty Light Gray | 173.4 | 277.2 | 341.1 | 355.9 | — | 410.0 | — | — | — |
| 3555 | Honda Element Blue | — | — | — | — | 118.5 | 169.3 | 186.1 | 319.8 | 410.0 |
| 3556 | Acura MDX Dark Metalic | 168.5 | — | — | — | — | 236.6 | 382.1 | 396.9 | 410.0 |
|
Welders
Plastic Welding Rod, Sheet Stock & Wire Mesh Plastic Welder Parts PlastiFix
Insta-Weld
Fillers
|
Cleaners Headlight Restoration Kits
Finishes
Accessories
Training
|