Urethane Supply Company
Plastic Repair and Refinishing
Products since 1981
Plastic ID Symbols
| Symbol | Material | Common Location | Notes |
|---|---|---|---|
| AAS | Acrylonitrile acrylic rubber styrene | Trim panels, side marker lamps, door, outside mirror | Avoid gas and solvents |
| ABS | Acrylonitrile butadiene styrene | Grille, garnish molding, speaker grill, vent louver, trim panel | Avoid gas and solvents |
| ABS + PC | Acrylonitrile butadiene styrene + polycarbonate | Instrument panels, Saturn door panels | Brand name is Pulse |
| ABS + PVC | ABS/Vinyl (soft) | Headrest skins, trim moldings, trim panels | |
| AES | Acrylonitrile etheylene styrene | Grille | Avoid gas and solvents |
| A/MMA | Acrylonitrile Methyl Methacrylate | ||
| A/S/A | Acrylonitrile/Styrene/Acrylate | ||
| CA | Cellulose Acetate | ||
| CAB | Cellulose Acetate Butyrate | ||
| CAP | Cellulose Acetate Propionate | ||
| CF | Cellulose Formaldehyde | ||
| CMC | Carboxynethyl Cellulose | ||
| CN | Cellulose Nitrate | ||
| CS | Casein | ||
| CP | Cellulose Propinate | ||
| CPE | Chlorinate Polyethylene | ||
| EC | Ethyl Cellulose | ||
| EEBC | Ether Ester Block Copolymer | Rocker cover moldings, fender extensions (91-96 Deville) | Brand name is Lomod |
| EP | Epoxy | Fender extensions, hoods, roofs, decklids, instruments housings | |
| E/P | Ethylene Propylene | Bumper covers, valance panels, fascias, air dams | |
| EMA | Ethylene Methacrylate Acid | 1995-1999 Dodge Neon Bumper Covers | Brand name is Bexloy "W" |
| EPDM | Ethylene propylene rubber | Bumper impact strip | Gas and most solvents are harmless (wipe quickly) |
| EVA | Ethylene Vinyl Acetate | Headrest skins, crash pads, trim moldings, trim panels | |
| FRP | Fiber reinforced plastics | Headlamp cover | Gas and most solvents are harmless |
| PA | Polyamide (nylon) | Exterior finish panel, radiator tank | Gas and most solvents are harmless |
| PA + PPE | Polyamide + Polyphenylene Ether | Saturn fenders, exterior trim | Brand name is GTX |
| PAE | Polyarylether | ||
| PAR | Polyaramid | ||
| PAS | Polyarylsolfone | ||
| PB | Polybutene | ||
| PBT | Polybutylene terephthalate | ||
| PBTP + EEBC | Polybutylene Terephthalate + Ether Ester Block Copolymer | Rocker cover moldings, fascias | Brand name is Bexloy "M" |
| PC | Polycarbonate | Instrument panel, lens, grille, bumper covers | Avoid gas and solvents |
| PC + PBT | Polycarbonate + Polybutylene Terephthalate | Bumper covers | Brand name is Xenoy |
| PE | Polyethylene | Fender skirt, interior trim, headliner, valance, spoiler, sill cover | Gas and most solvents are harmless |
| PEOX | Polyethylene Oxide | ||
| PESU | Polyether Sulfone | ||
| PET | Polyethylene Terephthalate + Polyester | Chrysler LH fenders | Brand name is Bexloy "K" |
| PIB | Polyisobutylene | ||
| PF | Phenol Formaldehyde | Ashtrays | |
| PMP | Polymethylpentne | ||
| PMMA | Polymethyle methacrylate | Lens | Avoid gas and solvents |
| POB | Poly-Poxybenzoate | ||
| POM | Polyoxymethylene formaldehyde | Avoid battery acid | |
| PP | Polypropylene | Instrument panel, interior trim, grille, center console, scuff plate, exterior trim, fender skirt, heater/evaporator case, bumper covers, coolant tank | Gas and most solvents are harmless |
| PPC | Polypropylene composite | Center console box | Gas and most solvents are harmless |
| PPE | Polyenylene ether | Chromed plastic pards, headlamp doors, ornaments, bezels | Avoid gas and solvents |
| PPE + PA | Polyphenylene Ether + Polyamide | Saturn fenders, exterior trim | Brand name is GTX |
| PPO | Polyphenylene oxide | Grille, headlamp, door, bezel, ornament (chrome) | Avoid gas and solvents |
| PPYO | Poly phenoxy polyarl oxide | ||
| PPOX | Polypropylene oxide | ||
| PPS | Polyphenylene Sulfide | ||
| PPSU | Polyphenylene Solfone | ||
| PS | Polystyrene | Dash panels, door panels | Avoid gas and solvents |
| PTMTP | Poly Tertramethylene Terephthalate | ||
| PTFE | Polytetraflouroethylene | cookware | Brand name is Teflon |
| PUR | Thermoset Polyurethane | Bumper covers, dually fenders, fenders, filler panels | Gas and most solvents are harmless (wipe quickly) |
| PSU | Polysulfone | ||
| PVC | Polyvinyl chloride | Headliner, interior trim, side protect molding, safety pad | Avoid gas and solvents |
| RIM (RRIM) | Reaction Injection Molding (Thermoset Urethane | Bumper covers | |
| SAN | Styrene acrylonitrile | Insturment panel guage lens | Avoid gas and solvents |
| SMC | Sheet molding compound (polyester) | Body parts, fenders, tailgates | Avoid gas and solvents |
| TEEE | Thermoplastic Ether Ester Elastomer | Bumper facias (Bonneville SSE, Park Ave.) | Brand name is Bexloy "V" |
| TPE | Thermoplastic Elastomer | Bumper covers, fender flares, mudguard | Gas and most solvents are harmless |
| TPO | Themoplastic olefin | Bumper covers, fender flares, mudguard | Gas and most solvents are harmless. Now called TPE. |
| TPR | Thermoplastic rubber | ||
| TPU | Thermoplastic urethane | Bumper covers, gravel deflector, soft filler panel | Avoid gas and solvents |
| UP | Unsaturated Polyester (fiberglass) | Fender extensions, hoods, roofs, decklids, instruments housings |
